| Amp | Channel | No. Links | Impedance per Amp Channel | Speaker’s AES Rated Power per Amp Channel | Available Power per Amp Channel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| PLM 10000Q | LF1 | LF2 | MF | HF | 3 | 5.33 | 5.33 | 2.67 | 2.67 | 900 | 900 | 1050 | 225 | 1700 | 1700 | 2500 | 2500 |
| PLM 10000Q | LF1 | LF2 | MF | HF | 3 | 5.33 | 5.33 | 2.67 | 2.67 | 900 | 900 | 1050 | 225 | 1700 | 1700 | 2500 | 2500 |
| Total | 16800 | ||||||||||||||||
| PLM 14000 | SUB1 | SUB2 | 4 | 2.00 | 2.00 | 2400 | 2400 | 7000 | 7000 | ||||||||
| PLM 14000 | SUB1 | SUB2 | 4 | 2.00 | 2.00 | 2400 | 2400 | 7000 | 7000 | ||||||||
| Total | 28000 | ||||||||||||||||
| PLM 10000Q | LF1 | LF2 | MF | HF | 3 | 5.33 | 5.33 | 2.67 | 2.67 | 900 | 900 | 1050 | 225 | 1700 | 1700 | 2500 | 2500 |
| PLM 10000Q | LF1 | LF2 | MF | HF | 3 | 5.33 | 5.33 | 2.67 | 2.67 | 900 | 900 | 1050 | 225 | 1700 | 1700 | 2500 | 2500 |
| Total | 16800 | ||||||||||||||||
The system example includes eight line array cabinets and eight subs. The line array cabinets are driven 3 in parallel. Information about the nominal impedance and available and recommended power per frequency band used in creating this example can be found in the table above. Subs are arranged with four driver sections – 2 cabinets – attached in parallel to a single PLM 14000 output channel.
The system example can be provided with signals from an analog, AES digital or Dante digital audio network source. In the analog or the AES digital scenario, the first PLM works as a break-in point to the Dante network and both audio and control signals are internally distributed via Dante. In this example control signals go through the access point and are passed through to the network via the wireless router. The network topology is mixed; the internal topology is star, between racks or Gbit switches, ring topology is used for redundancy reasons.
Trademarks | Privacy Policy | Terms of Use | Accessibility Statement
Copyright © 2007 – 2012 Lab.gruppen AB, All rights reserved.