Product Documentation

The Product Documentation page is divided by product Series and includes a section dedicated to information on Discontinued products. Please select from the list box below or scroll through the listings to find what you need. All documents are in Adobe .PDF format. Please click here to download Adobe Reader software.
C Series
E Series
| Model | Language | File Name |
|---|---|---|
| All | English | New Lab.gruppen Full Line Catalog (FLC) |
| All | E Series Engineering Drawings | |
| E 4:2 | English | E 4:2 Current Draw and Thermal Dissipation |
| E 8:2 | English | E 8:2 Current Draw and Thermal Dissipation |
| E 12:2 | English | E 12:2 Current Draw and Thermal Dissipation |
| E 4:2 | English | E 4:2 A&E Specifications |
| E 8:2 | English | E 8:2 A&E Specifications |
| E 12:2 | English | E 12:2 A&E Specifications |
| E 4:2 | German | E 4:2 A&E Specifications |
| E 8:2 | German | E 8:2 A&E Specifications |
| E 12:2 | German | E 12:2 A&E Specifications |
| All | English | E Series Preliminary Product Information |
| All | English | E Series Operation Manual |
| All | Multilingual | E Series Quick Start Guide |
| E 4:2 | English | E 4:2 Technical Data |
| E 8:2 | English | E 8:2 Technical Data |
| E 12:2 | English | E 12:2 Technical Data |
iP Series
| Model | Language | File Name |
|---|---|---|
| iP 450 | English | iP 450 Operation Manual |
| iP 450 | English | iP 450 Technical Data |
| All | English | New Lab.gruppen Full Line Catalog (FLC) |
| All | iP Series Engineering Drawings |
IPD Series
| Model | Language | File Name |
|---|---|---|
| All | English | IPD Series Brochure |
fP Series
| Model | Language | File Name |
|---|---|---|
| All | English | fP Series Current Consumption |
| All | English | fP Series Full-Line Brochure |
| fP 2400Q | Russian | fP 2400Q Operation Manual |
| fP 2400Q | French | fP 2400Q Operation Manual |
| fP 2400Q | English | fP 2400Q Operation Manual |
| fP 2400Q | English | fP 2400Q Operation Manual (115 V) |
| fP 2400Q | English | fP 2400Q Technical Data |
| fP 3400 | Russian | fP 3400 Operation Manual |
| fP 3400 | French | fP 3400 Operation Manual |
| fP 3400 | English | fP 3400 Operation Manual |
| fP 3400 | English | fP 3400 Technical Data |
| fP 6400 | English | fP 6400 Operation Manual |
| fP 6400 | German | fP 6400 Operation Manual |
| fP 6400 | French | fP 6400 Operation Manual |
| fP 6400 | Italian | fP 6400 Operation Manual |
| fP 6400 | Spanish | fP 6400 Operation Manual |
| fP 6400 | Russian | fP 6400 Operation Manual |
| fP 6400 | English | fP 6400 Operation Manual (115 V) |
| fP 6400 | English | fP 6400 Tehnical Data |
| All | English | New Lab.gruppen Full Line Catalog (FLC) |
| All | FP Series Engineering Drawings |
FP+ Series
NomadLink Network
| Model | Language | File Name |
|---|---|---|
| All | English | New Lab.gruppen Full Line Catalog (FLC) |
| All | NLB Engineering Drawings |
Lake
| Model | Language | File Name |
|---|---|---|
| All | English | Lake Controller Operation Manual - 18 July 2012 |
| All | English | LM Series Operation Manual - 18 July 2012 |
| All | English | LM Series Quick Start and Field Reference Guide - 18 July 2012 |
| LM 26 | English | LM 26 Technical Data |
| All | English | Lake Controller on the iPad |
| All | English | PLM and LM Third Party Protocol (Ver 2.8) |
| All | English | New LM 44 Technical Data |
| All | English | New Lake Full Line Catalog (FLC) |
| All | LM Series Engineering Drawings | |
| All | English | LoadLibrary Presets Directory for Ver. 2.8 |
PLM Series
| Model | Language | File Name |
|---|---|---|
| All | English | Lake Controller Operation Manual - 18 July 2012 |
| All | English | PLM Series Network Configuration Guide |
| All | English | PLM Series Operation Manual - 18 July 2012 |
| All | English | PLM Series Quick Start and Field Reference Guide - 18 July 2012 |
| PLM 10000Q | English | PLM 10000Q A&E Specifications |
| PLM 10000Q | English | PLM 10000Q Current Draw and Thermal Dissipation |
| PLM 10000Q | English | PLM 10000Q Technical Data |
| PLM 14000 | English | PLM 14000 A&E Specifications |
| PLM 14000 | PLM 14000 Current Draw and Thermal Dissipation | |
| PLM 14000 | English | PLM 14000 Technical Data |
| PLM 20000Q | English | PLM 20000Q Current Draw and Thermal Dissipation |
| PLM 20000Q | English | PLM 20000Q Technical Data |
| All | English | PLM and LM Third Party Protocol (Ver 2.8) |
| All | English | New Lab.gruppen Full Line Catalog (FLC) |
| All | PLM Series Engineering Drawings | |
| PLM 20000Q | English | PLM 20000Q A&E Specifications - 18 July 2012 |
| All | English | LoadLibrary Presets Directory for Ver. 2.8 |